Chesapeake Bay Benthic Monitoring Program

 Home •  What Are Benthos? •  Design and Methods •   Results  •  Reports and Other Documents •  Data Sets •  Related Information 
_____________________________________________________/\__________________________________________________________________
 Back •  Summary •  Baywide Graph •  Strata •  Strata Graph •  Trends •  Areas Failing •


Locations of Fixed Stations

The table below gives the locations of the fixed benthic monitoring stations. Coordinates are provided in decimal degrees, referenced to the 1983 North American Datum (NAD83).


Station Latitude Longitude       Station Latitude Longitude
               
001 38.419001 -76.418385     CB5.4 37.791229 -76.175463
006 38.442 -76.444261     CB6.1 37.588431 -76.162161
015 38.715126 -76.513679     CB6.4 37.236539 -76.204660
022 39.25808167 -76.59512     CB7.3E 37.224839 -76.054956
023 39.208283 -76.523354     CB8.1 36.985446 -76.168259
024 39.122004 -76.355673     LE3.2 37.670439 -76.554074
026 39.27145 -76.290013     LE3.4 37.633438 -76.462971
029 39.479505 -75.944836     LE4.1 37.418444 -76.692979
036 38.769788 -77.037534     LE4.3 37.240833 -76.485000
040 38.357466 -77.230537     LE4.3B 37.229543 -76.472471
043 38.384479 -76.988329     LE5.1 37.207947 -76.703879
044 38.385633 -76.995698     LE5.2 37.058447 -76.592976
047 38.363825 -76.983737     LE5.4 36.951547 -76.388267
051 38.205355 -76.747689     RET3.1 37.920135 -76.821383
052 38.192304 -76.747687     RET4.3 37.513744 -76.788583
062 38.38396 -75.84999     RET5.2 37.210747 -76.792781
064 38.590459 -76.069331     SBE2 36.812648 -76.290462
066 38.801455 -75.921827     SBE5 36.769848 -76.296062
068 39.132509 -76.07878     TF3.3 38.019033 -76.909988
071 38.395132 -76.548847     TF4.2 37.546989 -76.974797
074 38.548962 -76.676186     TF5.5 37.312948 -77.232798
077 38.604461 -76.67502          
079 38.750457 -76.689023          
201 39.234167 -76.497501          
202 39.217839 -76.564171          
203 39.275005 -76.444508          
204 39.006954 -76.504955          

 

CIMS
Home
What are
Benthos?
Design and
Methods
Results Reports and
Other Documents
Data
Sets
Related
Information
LTB
Home
Credits

URLhttp://esm.versar.com/vcb/benthos/results/STNCOORD.htm

Revised: Sept 26, 2010.